提示

确定

首页 > 基金超市

特色选基

高级筛选

基金风格:不限 价值平衡成长
资产类别:不限 A股国内债券港股美股海外债券原油沪港深黄金FOF
投资类型:不限 偏股混合偏债混合平衡混合灵活配置短期纯债一级债基二级债基债券指数中长期纯债海外债宽基指数行业指数主题指数策略指数港股指数海外权益货币基金美股指数普通股票指数增强商品型可转债
基金经理: 不限 曹建文 曹世宇 陈少平 陈樱子 陈宇庭 程琨 陈韫慧 陈韫中 代宇 段涛 方抗 樊力谨 费逸 冯骋 冯汉杰 傅友兴 高翔 观富钦 古渥 洪志 胡光耀 胡骏 霍华明 蒋科 郎振东 李琛 李巍 李晓博 李耀柱 林英睿 刘彬 刘格菘 刘杰 刘玉 刘志辉 李育鑫 陆志明 罗国庆 罗洋 毛昆 倪鑫晨 邱璟旻 邱世磊 冉宇航 任爽 沈博文 宋家骥 宋倩倩 孙迪 谭昌杰 唐晓斌 田文舟 王瑞冬 王海涛 王浩 王丽媛 王明旭 王鹏 王颂 王予柯 温秀娟 吴敌 吴迪 吴兴武 吴远怡 武幼辉 夏浩洋 杨定光 杨冬 杨喆 杨志栋 姚秋 姚曦 叶帅 易威 曾刚 曾雪兰 张东一 张芊 张笑天 张雪 赵杰 赵子良 郑澄然 周卓熙 朱坤

风险提示:基金标签根据定期报告披露的持仓信息及产品业绩表现模拟得出,非实时持仓数据,不构成任何投资建议。投资有风险,选择需谨慎。

共有--只基金符合筛选条件

  • 基金净值
  • 短期业绩
  • 长期业绩
对比 基金代码 基金简称 风险等级 单位净值 净值日期 日涨跌 操作
对比 基金代码基金简称 截止日期 日涨跌 近一周 近一月 近三月 近六月 今年以来 操作
对比 基金代码基金简称 截止日期 日涨跌 近一年 近两年 近三年 成立以来 操作
018559 广发景佳纯债 中低风险 -- -- -- -- -- -- -- -- -- -- -- -- 购买 定投
017512 广发北证50成份指数A 中高风险 0.9827 2024-09-30 22.50% 45.50% 34.36% 24.93% 7.28% -14.04% 14.47% -- -- -1.73% 购买 定投
017513 广发北证50成份指数C 中高风险 0.9777 2024-09-30 22.50% 45.49% 34.32% 24.83% 7.12% -14.24% 14.12% -- -- -2.23% 购买 定投
014273 广发北交所精选两年定开混合A 中高风险 0.9645 2024-09-30 19.59% 34.13% 28.81% 22.83% 3.69% -13.12% 11.40% 13.20% -- -3.55% 购买 定投
014274 广发北交所精选两年定开混合C 中高风险 0.9536 2024-09-30 19.59% 34.14% 28.76% 22.71% 3.48% -13.37% 10.95% 12.31% -- -4.64% 购买 定投
588060 广发科创50ETF 中高风险 0.5567 2024-09-30 17.85% 35.55% 25.33% 22.32% 14.48% 2.35% -1.95% -7.88% -37.51% -44.33% 购买 定投
588110 广发上证科创板成长ETF 中高风险 0.9710 2024-09-30 17.17% 35.94% 25.02% 20.34% 14.73% 3.39% -0.84% -- -- -2.90% 购买 定投
021768 广发科创50ETF发起式联接F 中高风险 0.6323 2024-09-30 16.75% 33.28% 23.74% -- -- -- -- -- -- 22.59% 购买 定投
013811 广发科创50ETF发起式联接C 中高风险 0.6268 2024-09-30 16.74% 33.28% 23.70% 20.54% 13.02% 1.37% -2.73% -9.33% -- -37.32% 购买 定投
013810 广发科创50ETF发起式联接A 中高风险 0.6323 2024-09-30 16.73% 33.28% 23.74% 20.62% 13.19% 1.59% -2.45% -8.79% -- -36.77% 购买 定投
588680 广发上证科创板100增强策略ETF 中高风险 1.1985 2024-09-30 16.00% 35.00% 26.13% 20.43% -- -- -- -- -- 19.85% 购买 定投
019785 广发上证科创板成长ETF发起式联接A 中高风险 0.9799 2024-09-30 15.53% 32.81% 22.93% 18.60% 13.60% 2.74% -- -- -- -2.01% 购买 定投
019786 广发上证科创板成长ETF发起式联接C 中高风险 0.9773 2024-09-30 15.52% 32.80% 22.90% 18.50% 13.43% 2.50% -- -- -- -2.27% 购买 定投
588320 广发中证科创创业50增强策略ETF 中高风险 0.8714 2024-09-30 15.49% 35.31% 28.51% 22.96% 15.72% 10.39% 7.67% -- -- -12.86% 购买 定投
159952 广发创业板ETF 中高风险 1.3027 2024-09-30 15.32% 42.03% 37.69% 29.40% 21.07% 16.34% 9.69% -3.20% -31.41% 30.27% 购买 定投
560780 广发中证半导体材料设备ETF 中高风险 1.0162 2024-09-30 15.20% 33.89% 20.57% 17.22% 12.30% 3.43% -- -- -- 1.59% 购买 定投
506007 广发科创板两年定开混合 中高风险 0.7624 2024-09-30 15.06% 32.73% 22.22% 17.38% 15.25% -4.52% -7.62% -5.27% -- -23.76% 购买 定投
159801 广发国证半导体芯片ETF 中高风险 0.5018 2024-09-30 14.93% 35.00% 22.57% 18.71% 19.42% 8.19% 6.65% 0.45% -34.07% 0.36% 购买 定投
020639 广发中证半导体材料设备ETF发起式联接A 中高风险 1.0968 2024-09-30 14.39% 31.43% 19.44% 16.16% 11.51% -- -- -- -- 9.68% 购买 定投
020640 广发中证半导体材料设备ETF发起式联接C 中高风险 1.0950 2024-09-30 14.38% 31.42% 19.41% 16.08% 11.35% -- -- -- -- 9.50% 购买 定投
005911 广发双擎升级混合A 中高风险 2.0035 2024-09-30 14.30% 32.49% 24.40% 20.34% 12.10% 8.36% 4.92% -30.73% -43.92% 110.32% 购买 定投
009314 广发双擎升级混合C 中高风险 1.9701 2024-09-30 14.30% 32.48% 24.37% 20.22% 11.87% 8.04% 4.50% -31.29% -44.58% -26.44% 购买 定投
162720 广发创业板两年定开混合 中高风险 0.7909 2024-09-30 13.96% 31.12% 25.02% 23.87% 12.62% 4.19% -0.20% -20.06% -33.30% -20.91% 购买 定投
008903 广发科技先锋混合 中高风险 0.8289 2024-09-30 13.94% 31.66% 23.98% 19.42% 12.17% 7.76% 4.21% -28.66% -44.70% -17.11% 购买 定投
012629 广发国证半导体芯片ETF联接A 中高风险 0.6211 2024-09-30 13.88% 32.52% 21.05% 17.77% 18.46% 8.15% 6.75% 0.29% -32.41% -37.89% 购买 定投
012630 广发国证半导体芯片ETF联接C 中高风险 0.6153 2024-09-30 13.88% 32.52% 21.03% 17.67% 18.28% 7.93% 6.45% -0.31% -33.02% -38.47% 购买 定投
021945 广发国证半导体芯片ETF联接F 中高风险 0.6210 2024-09-30 13.86% 32.49% -- -- -- -- -- -- -- 25.66% 购买 定投
002939 广发创新升级混合 中高风险 1.7599 2024-09-30 13.53% 30.63% 23.03% 19.40% 6.63% 2.02% -7.03% -39.72% -49.08% 83.59% 购买 定投
159539 广发国证信创ETF 中高风险 0.9748 2024-09-30 13.51% 32.64% 27.42% 19.07% 12.77% 5.22% -2.88% -- -- -2.52% 购买 定投
560260 广发中证医疗ETF 中高风险 0.9092 2024-09-30 13.48% 35.64% 29.94% 22.83% 9.29% -6.65% -12.64% -- -- -9.08% 购买 定投
004997 广发高端制造股票A 中高风险 1.5282 2024-09-30 13.47% 30.88% 23.10% 31.16% 6.31% 0.05% -8.24% -44.65% -51.48% 52.80% 购买 定投
010160 广发高端制造股票C 中高风险 1.5043 2024-09-30 13.47% 30.88% 23.06% 31.04% 6.09% -0.25% -8.60% -45.09% -52.05% -31.28% 购买 定投
003766 广发创业板ETF发起式联接C 中高风险 1.1619 2024-09-30 13.46% 38.17% 34.15% 26.42% 18.49% 13.36% 7.01% -5.89% -32.63% 16.19% 购买 定投
003765 广发创业板ETF发起式联接A 中高风险 1.1723 2024-09-30 13.45% 38.18% 34.16% 26.48% 18.61% 13.52% 7.22% -5.52% -32.23% 17.23% 购买 定投
019817 广发创业板ETF发起式联接E 中高风险 1.1698 2024-09-30 13.45% 38.18% 34.14% 26.40% 18.46% 13.32% -- -- -- 13.62% 购买 定投
021739 广发创业板ETF发起式联接F 中高风险 1.1724 2024-09-30 13.45% 38.19% 34.17% -- -- -- -- -- -- 33.82% 购买 定投
560980 广发中证光伏龙头30ETF 中高风险 0.5448 2024-09-30 13.10% 32.30% 25.24% 22.43% -1.05% -7.36% -20.20% -- -- -45.52% 购买 定投
159527 广发中证云计算与大数据ETF 中高风险 1.2610 2024-09-30 13.07% 32.75% 33.91% 19.80% 9.78% -- -- -- -- 26.10% 购买 定投
009132 广发小盘成长混合C 中高风险 1.3559 2024-09-30 13.03% 31.49% 23.03% 19.05% 10.19% -1.82% -2.28% -33.30% -41.30% -15.65% 购买 定投
162703 广发小盘成长混合(LOF)A 中高风险 1.3695 2024-09-30 13.03% 31.51% 23.07% 19.17% 10.41% -1.52% -1.89% -32.77% -40.60% 759.45% 购买 定投
012967 广发行业严选三年持有期混合A 中风险 0.5344 2024-09-30 12.79% 30.28% 22.15% 18.52% 10.48% 9.11% 6.79% -29.75% -44.29% -46.56% 购买 定投
012968 广发行业严选三年持有期混合C 中风险 0.5278 2024-09-30 12.78% 30.26% 22.09% 18.39% 10.26% 8.76% 6.37% -30.31% -44.96% -47.22% 购买 定投
003745 广发多元新兴股票 中风险 1.5127 2024-09-30 12.74% 29.85% 23.32% 17.38% 13.30% 7.23% 2.15% -25.91% -41.40% 51.27% 购买 定投
502056 广发中证医疗ETF联接(LOF)A 中高风险 0.7089 2024-09-30 12.63% 33.43% 28.10% 21.45% 8.76% -6.23% -12.07% -21.72% -50.97% -24.41% 购买 定投
009881 广发中证医疗ETF联接C 中高风险 0.7033 2024-09-30 12.62% 33.43% 28.08% 21.41% 8.67% -6.36% -12.24% -22.03% -51.26% -46.92% 购买 定投
159305 广发国证新能源电池ETF 中高风险 1.2537 2024-09-30 12.59% 25.48% -- -- -- -- -- -- -- 25.37% 购买 定投
159939 广发中证全指信息技术ETF 中高风险 0.5588 2024-09-30 12.55% 30.62% 23.08% 16.01% 15.24% 6.68% 4.90% 16.71% -19.30% 11.76% 购买 定投
014725 广发成长动力三年持有期混合A 中风险 0.5753 2024-09-30 12.28% 29.75% 22.20% 25.34% 5.68% 1.84% -4.13% -39.94% -- -42.47% 购买 定投
014726 广发成长动力三年持有期混合C 中风险 0.5690 2024-09-30 12.25% 29.73% 22.13% 25.16% 5.39% 1.44% -4.63% -40.54% -- -43.10% 购买 定投
501078 广发科创主题灵活配置混合(LOF) 中高风险 1.7611 2024-09-30 12.22% 27.16% 23.06% 19.33% 13.82% 5.15% -0.38% -20.59% -28.86% 76.11% 购买 定投
010026 广发聚瑞混合C 中高风险 3.5320 2024-09-30 12.17% 30.00% 22.06% 21.21% 19.65% 4.35% 1.69% -1.58% -29.11% -4.11% 购买 定投
270021 广发聚瑞混合A 中高风险 3.5859 2024-09-30 12.17% 30.00% 22.10% 21.33% 19.87% 4.64% 2.08% -0.80% -28.26% 258.59% 购买 定投
021397 广发中证云计算与大数据ETF发起式联接A 中高风险 1.1209 2024-09-30 12.10% 30.14% 31.11% 18.39% -- -- -- -- -- 12.09% 购买 定投
021398 广发中证云计算与大数据ETF发起式联接C 中高风险 1.1199 2024-09-30 12.10% 30.13% 31.09% 18.31% -- -- -- -- -- 11.99% 购买 定投
159755 广发国证新能源车电池ETF 中高风险 0.6679 2024-09-30 12.10% 34.87% 30.63% 24.79% 16.44% 10.03% -1.61% -28.78% -47.12% -33.21% 购买 定投
014191 广发先进制造股票发起式A 中高风险 0.9024 2024-09-30 12.07% 27.48% 17.65% 13.72% 28.22% 29.19% 21.18% -22.70% -- -9.76% 购买 定投
014192 广发先进制造股票发起式C 中高风险 0.8932 2024-09-30 12.07% 27.47% 17.62% 13.61% 27.97% 28.81% 20.69% -23.32% -- -10.68% 购买 定投
002974 广发信息技术联接C 中高风险 1.0328 2024-09-30 11.84% 28.83% 21.81% 15.13% 14.40% 6.38% 4.57% 15.00% -18.59% -9.91% 购买 定投
000942 广发信息技术联接A 中高风险 1.0481 2024-09-30 11.83% 28.84% 21.83% 15.19% 14.52% 6.54% 4.79% 15.47% -18.10% 4.81% 购买 定投
022106 广发信息技术联接F 中高风险 1.0481 2024-09-30 11.83% -- -- -- -- -- -- -- -- 11.83% 购买 定投
021420 广发国证信创ETF发起式联接A 中高风险 1.1611 2024-09-30 11.82% 28.50% 23.71% 16.68% -- -- -- -- -- 16.11% 购买 定投
021421 广发国证信创ETF发起式联接C 中高风险 1.1602 2024-09-30 11.82% 28.50% 23.66% 16.60% -- -- -- -- -- 16.02% 购买 定投
002133 广发鑫益混合 中风险 2.0340 2024-09-30 11.76% 29.39% 23.57% 21.07% 21.65% 7.17% 5.01% 3.83% -20.73% 103.40% 购买 定投
012342 广发瑞泽精选混合A 中高风险 0.7503 2024-09-30 11.69% 28.96% 21.96% 21.90% 21.82% 6.24% 3.49% -0.71% -- -24.97% 购买 定投
012343 广发瑞泽精选混合C 中高风险 0.7416 2024-09-30 11.69% 28.95% 21.91% 21.79% 21.57% 5.93% 3.07% -1.51% -- -25.84% 购买 定投
011136 广发盛兴混合A 中风险 0.7775 2024-09-30 11.60% 28.87% 21.26% 20.47% 19.84% 3.36% 1.22% -1.16% -28.14% -22.25% 购买 定投
011137 广发盛兴混合C 中风险 0.7662 2024-09-30 11.59% 28.88% 21.21% 20.36% 19.61% 3.05% 0.82% -1.95% -29.00% -23.38% 购买 定投
010161 广发瑞安精选股票A 中风险 0.8340 2024-09-30 11.56% 28.64% 21.12% 20.50% 20.68% 4.95% 2.66% 1.23% -25.03% -16.60% 购买 定投
010162 广发瑞安精选股票C 中风险 0.8215 2024-09-30 11.56% 28.64% 21.09% 20.40% 20.44% 4.64% 2.25% 0.42% -25.92% -17.85% 购买 定投
011479 广发诚享混合A 中高风险 0.5352 2024-09-30 11.55% 27.52% 20.79% 24.06% 5.50% 2.67% -4.82% -36.00% -46.21% -46.48% 购买 定投
011480 广发诚享混合C 中高风险 0.5275 2024-09-30 11.55% 27.51% 20.76% 23.94% 5.29% 2.37% -5.19% -36.51% -46.85% -47.25% 购买 定投
012364 广发中证光伏产业指数A 中高风险 0.6181 2024-09-30 11.47% 30.54% 23.37% 21.05% -0.39% -5.81% -16.42% -41.21% -48.57% -38.19% 购买 定投
013489 广发东财大数据混合C 中风险 1.1915 2024-09-30 11.47% 26.81% 20.57% 11.76% 5.94% 0.36% -3.40% -5.88% -24.28% -26.59% 购买 定投
021947 广发中证光伏产业指数F 中高风险 0.6181 2024-09-30 11.47% -- -- -- -- -- -- -- -- 11.47% 购买 定投
002802 广发东财大数据混合A 中风险 1.1969 2024-09-30 11.46% 26.82% 20.57% 11.79% 6.00% 0.44% -3.30% -5.69% -23.91% 19.69% 购买 定投
013000 广发盛泽一年持有期混合A 中风险 0.9520 2024-09-30 11.46% 28.65% 22.07% 21.75% 21.09% 6.34% 3.26% 1.62% -- -4.80% 购买 定投
013001 广发盛泽一年持有期混合C 中风险 0.9425 2024-09-30 11.46% 28.65% 22.02% 21.63% 20.85% 6.02% 2.86% 0.81% -- -5.75% 购买 定投
012365 广发中证光伏产业指数C 中高风险 0.6141 2024-09-30 11.45% 30.52% 23.34% 20.98% -0.50% -5.96% -16.59% -41.45% -48.88% -38.59% 购买 定投
560220 广发中证2000ETF 中风险 0.9743 2024-09-30 11.16% 25.51% 21.89% 17.78% 3.95% -4.14% -2.79% -- -- -2.58% 购买 定投
159907 广发国证2000ETF 中高风险 0.7010 2024-09-30 11.15% 26.33% 21.98% 15.51% 4.55% -2.50% -4.11% -7.80% -26.55% 27.29% 购买 定投
013179 广发国证新能源车电池ETF发起联接A 中高风险 0.5517 2024-09-30 11.10% 32.27% 28.27% 22.90% 15.11% 9.20% -1.64% -27.61% -44.57% -44.83% 购买 定投
560010 广发中证1000ETF 中高风险 2.3228 2024-09-30 11.09% 27.75% 23.39% 17.17% 6.59% -1.60% -4.63% -5.16% -- -18.02% 购买 定投
013180 广发国证新能源车电池ETF发起联接C 中高风险 0.5483 2024-09-30 11.08% 32.25% 28.26% 22.83% 15.00% 9.03% -1.84% -27.89% -44.89% -45.17% 购买 定投
002943 广发多因子混合 中风险 3.3929 2024-09-30 11.07% 31.56% 28.53% 22.99% 16.29% 12.45% 7.28% 14.49% -5.35% 284.20% 购买 定投
011130 广发兴诚混合C 中高风险 0.5108 2024-09-30 11.04% 26.59% 19.82% 22.44% 3.17% 1.29% -6.67% -37.33% -47.95% -48.92% 购买 定投
011121 广发兴诚混合A 中高风险 0.5185 2024-09-30 11.03% 26.59% 19.86% 22.55% 3.39% 1.59% -6.29% -36.82% -47.32% -48.15% 购买 定投
515120 广发创新药ETF 中高风险 0.5658 2024-09-30 10.83% 27.75% 23.00% 23.75% 8.91% -8.28% -10.23% -10.16% -44.41% -43.42% 购买 定投
159507 广发国证通信ETF 中高风险 1.0442 2024-09-30 10.80% 24.27% 24.55% 14.56% 12.98% 20.31% 13.56% -- -- 4.42% 购买 定投
512580 广发中证环保ETF 中高风险 1.0360 2024-09-30 10.80% 27.30% 21.23% 19.52% 10.35% 7.94% -2.13% -29.17% -42.67% 3.60% 购买 定投
159938 广发中证全指医药卫生ETF 中高风险 0.6726 2024-09-30 10.79% 29.60% 22.34% 18.33% 8.07% -3.82% -5.90% -6.18% -33.20% 34.52% 购买 定投
010023 广发制造业精选混合C 中高风险 4.0220 2024-09-30 10.77% 24.25% 19.85% 15.44% 10.62% 2.42% -4.10% -26.76% -27.36% -4.95% 购买 定投
270028 广发制造业精选混合A 中高风险 4.0870 2024-09-30 10.76% 24.26% 19.89% 15.58% 10.85% 2.74% -3.70% -26.16% -26.48% 373.92% 购买 定投
512980 广发中证传媒ETF 中高风险 0.7415 2024-09-30 10.57% 28.15% 26.19% 21.44% 0.62% 2.70% -3.68% 40.76% 6.34% -25.85% 购买 定投
005310 广发电子信息传媒股票A 中高风险 2.0756 2024-09-30 10.53% 25.94% 17.44% 10.72% 6.90% -1.33% -4.06% 33.56% 8.27% 107.56% 购买 定投
010236 广发电子信息传媒股票C 中高风险 2.0450 2024-09-30 10.53% 25.92% 17.40% 10.61% 6.68% -1.63% -4.45% 32.50% 6.98% 22.40% 购买 定投
510510 广发中证500ETF 中风险 1.7961 2024-09-30 10.41% 27.87% 23.90% 16.87% 10.62% 7.63% 2.65% 3.92% -15.17% 79.61% 购买 定投
159576 广发深证100ETF 中高风险 1.2001 2024-09-30 10.27% 30.28% 26.66% 20.82% 16.49% 17.24% -- -- -- 20.27% 购买 定投
001064 广发中证环保ETF联接A 中高风险 0.7667 2024-09-30 10.24% 25.77% 20.08% 18.46% 9.86% 7.64% -1.47% -27.36% -40.69% -23.33% 购买 定投
002984 广发中证环保ETF联接C 中高风险 0.7528 2024-09-30 10.24% 25.76% 20.04% 18.40% 9.74% 7.48% -1.67% -27.66% -41.05% 0.19% 购买 定投
011172 广发利鑫混合C 中风险 1.9490 2024-09-30 10.24% 22.89% 17.98% 6.74% -0.86% -6.34% -6.48% -12.69% -25.06% -21.08% 购买 定投
005777 广发科技动力股票 中高风险 1.0846 2024-09-30 10.23% 25.62% 17.38% 7.59% 5.12% -5.16% -7.98% -16.01% -42.73% 8.46% 购买 定投
001731 广发百发大数据价值混合A 中高风险 1.0570 2024-09-30 10.22% 23.34% 15.02% 10.45% 9.76% 3.32% 3.63% -12.14% -22.28% 5.70% 购买 定投
005598 广发中小盘精选混合A 中高风险 1.5463 2024-09-30 10.21% 24.18% 17.28% 5.77% 2.36% -2.10% -6.70% -7.21% -10.42% 54.63% 购买 定投
013955 广发中小盘精选混合C 中高风险 1.5285 2024-09-30 10.21% 24.17% 17.24% 5.65% 2.15% -2.39% -7.08% -7.95% -- -16.41% 购买 定投
001732 广发百发大数据价值混合E 中高风险 1.0800 2024-09-30 10.20% 23.29% 15.02% 10.43% 9.87% 3.35% 3.65% -12.05% -22.19% 8.00% 购买 定投
002446 广发利鑫混合A 中风险 1.9770 2024-09-30 10.20% 22.87% 17.96% 6.81% -0.70% -6.13% -6.13% -12.00% -24.20% 129.23% 购买 定投
512680 广发中证军工ETF 中高风险 1.0209 2024-09-30 10.20% 25.16% 18.24% 13.12% 10.50% 3.54% -0.84% -8.25% -19.53% 2.09% 购买 定投
001180 广发医药卫生联接A 中高风险 0.8370 2024-09-30 10.18% 27.75% 20.99% 17.23% 7.63% -3.55% -5.55% -5.81% -31.42% -16.30% 购买 定投
002978 广发医药卫生联接C 中高风险 0.8234 2024-09-30 10.18% 27.76% 20.98% 17.18% 7.52% -3.68% -5.74% -6.18% -31.82% 5.20% 购买 定投
012737 广发创新药ETF联接A 中高风险 0.5384 2024-09-30 10.17% 26.06% 21.62% 22.25% 8.31% -7.90% -9.80% -9.82% -42.55% -46.16% 购买 定投
022104 广发创新药ETF联接F 中高风险 0.5384 2024-09-30 10.17% -- -- -- -- -- -- -- -- 10.17% 购买 定投
012738 广发创新药ETF联接C 中高风险 0.5349 2024-09-30 10.15% 26.04% 21.60% 22.18% 8.19% -8.05% -9.99% -10.18% -42.90% -46.51% 购买 定投
016924 广发百发大数据价值混合C 中高风险 1.0430 2024-09-30 10.14% 23.29% 14.99% 10.25% 9.44% 2.76% 2.86% -- -- -18.90% 购买 定投
006486 广发中证1000ETF联接A 中风险 1.2093 2024-09-30 10.08% 25.46% 21.39% 15.65% 6.03% -5.55% -8.29% -9.64% -23.52% 20.92% 购买 定投
006487 广发中证1000ETF联接C 中风险 1.1863 2024-09-30 10.07% 25.44% 21.35% 15.53% 5.82% -5.83% -8.66% -10.37% -24.43% 18.62% 购买 定投
021745 广发中证1000ETF联接F 中风险 1.2088 2024-09-30 10.07% 25.39% 21.33% -- -- -- -- -- -- 20.96% 购买 定投
002132 广发鑫享混合A 中高风险 1.9204 2024-09-30 10.00% 22.00% 18.97% 32.49% 13.61% 5.81% -1.60% -33.55% -35.92% 92.04% 购买 定投
015322 广发鑫享混合C 中高风险 1.8964 2024-09-30 9.99% 21.99% 18.92% 32.33% 13.33% 5.41% -2.09% -34.21% -- -39.15% 购买 定投
010432 广发国证2000ETF联接C 中高风险 1.1253 2024-09-30 9.98% 24.04% 20.07% 14.09% 3.90% -2.87% -4.56% -8.41% -26.14% -19.79% 购买 定投
270026 广发国证2000ETF联接A 中高风险 1.1347 2024-09-30 9.98% 24.05% 20.10% 14.15% 4.01% -2.73% -4.38% -8.10% -25.73% 13.47% 购买 定投
008638 广发科技创新混合A 中高风险 1.4480 2024-09-30 9.93% 25.01% 13.82% 4.73% 1.82% 2.51% 1.19% -13.93% -25.18% 44.80% 购买 定投
010433 广发新兴产业精选混合C 中风险 1.8940 2024-09-30 9.92% 22.83% 18.90% 13.01% 7.13% 0.16% -6.28% -24.32% -31.91% -20.13% 购买 定投
013533 广发科技创新混合C 中高风险 1.4222 2024-09-30 9.92% 25.01% 13.77% 4.57% 1.52% 2.04% 0.58% -14.95% -26.51% -35.58% 购买 定投
002124 广发新兴产业精选混合A 中风险 1.9240 2024-09-30 9.88% 22.86% 18.91% 13.04% 7.31% 0.42% -5.92% -23.70% -31.07% 122.77% 购买 定投
004753 广发中证传媒ETF联接C 中高风险 0.7531 2024-09-30 9.88% 26.38% 24.52% 20.07% 0.52% 2.70% -3.31% 39.62% 7.60% -24.69% 购买 定投
004752 广发中证传媒ETF联接A 中高风险 0.7578 2024-09-30 9.87% 26.38% 24.54% 20.13% 0.61% 2.85% -3.12% 40.18% 8.24% -24.22% 购买 定投
018864 广发中证传媒ETF联接E 中高风险 0.7536 2024-09-30 9.87% 26.38% 24.48% 20.00% 0.37% 2.49% -3.57% -- -- -11.87% 购买 定投
021952 广发中证传媒ETF联接F 中高风险 0.7578 2024-09-30 9.87% 26.38% -- -- -- -- -- -- -- 26.74% 购买 定投
005225 广发量化多因子混合 中风险 1.3832 2024-09-30 9.86% 23.61% 20.75% 18.81% 11.69% 1.62% 4.28% 0.00% -26.46% 38.32% 购买 定投
002903 广发中证500ETF联接C 中风险 1.0784 2024-09-30 9.68% 26.14% 22.39% 15.87% 10.04% 7.40% 2.60% 3.84% -14.68% 7.84% 购买 定投
162711 广发中证500ETF联接(LOF)A 中风险 1.3627 2024-09-30 9.67% 26.14% 22.40% 15.93% 10.15% 7.55% 2.80% 4.25% -14.17% 36.27% 购买 定投
019236 广发国证通信ETF发起式联接A 中高风险 1.2028 2024-09-30 9.66% 21.98% 22.20% 12.91% 11.41% 17.55% -- -- -- 20.28% 购买 定投
019237 广发国证通信ETF发起式联接C 中高风险 1.1994 2024-09-30 9.65% 21.96% 22.16% 12.82% 11.24% 17.28% -- -- -- 19.94% 购买 定投
003017 广发中证军工ETF联接A 中高风险 0.9767 2024-09-30 9.64% 23.74% 17.22% 12.46% 10.03% 3.66% -0.52% -7.45% -18.80% -2.33% 购买 定投
005693 广发中证军工ETF联接C 中高风险 0.9675 2024-09-30 9.63% 23.72% 17.19% 12.40% 9.91% 3.50% -0.73% -7.83% -19.29% 35.35% 购买 定投
021948 广发中证军工ETF联接F 中高风险 0.9766 2024-09-30 9.63% -- -- -- -- -- -- -- -- 9.63% 购买 定投
270007 广发大盘成长混合 中高风险 1.5303 2024-09-30 9.60% 22.54% 18.75% 14.24% 6.60% 2.14% -4.62% -22.27% -32.48% 74.59% 购买 定投
017479 广发医药精选股票A 中高风险 0.8967 2024-09-30 9.59% 21.64% 14.23% 6.99% 0.56% -7.00% -9.37% -- -- -10.33% 购买 定投
017480 广发医药精选股票C 中高风险 0.8912 2024-09-30 9.59% 21.63% 14.18% 6.86% 0.32% -7.34% -9.82% -- -- -10.88% 购买 定投
004851 广发医疗保健股票A 中高风险 1.7530 2024-09-30 9.47% 21.88% 14.98% 11.00% 8.10% -3.72% -4.10% -14.49% -52.21% 75.30% 购买 定投
009163 广发医疗保健股票C 中高风险 1.7219 2024-09-30 9.47% 21.88% 14.95% 10.90% 7.89% -4.01% -4.48% -15.17% -52.78% -6.93% 购买 定投
159608 广发中证稀有金属ETF 中高风险 0.5708 2024-09-30 9.45% 28.18% 24.11% 16.42% 5.00% -0.12% -2.01% -29.96% -- -42.92% 购买 定投
004119 广发创新驱动混合 中风险 1.6390 2024-09-30 9.34% 22.40% 20.34% 15.67% 10.30% 5.95% -3.36% -5.70% -23.48% 63.90% 购买 定投
011138 广发聚鸿六个月持有期混合A 中风险 0.6607 2024-09-30 9.30% 22.19% 17.48% 12.61% 6.07% -0.51% -7.87% -25.50% -31.75% -33.93% 购买 定投
011140 广发聚鸿六个月持有期混合E 中风险 0.6511 2024-09-30 9.30% 22.18% 17.44% 12.49% 5.85% -0.81% -8.24% -26.10% -32.56% -34.89% 购买 定投
010112 广发研究精选股票A 中风险 0.5358 2024-09-30 9.28% 22.55% 18.17% 13.83% 9.44% 7.89% 4.77% -23.47% -46.36% -46.42% 购买 定投
010113 广发研究精选股票C 中风险 0.5275 2024-09-30 9.28% 22.53% 18.14% 13.71% 9.21% 7.57% 4.35% -24.08% -47.00% -47.25% 购买 定投
011139 广发聚鸿六个月持有期混合C 中风险 0.6416 2024-09-30 9.28% 22.16% 17.38% 12.36% 5.63% -1.11% -8.62% -26.69% -33.37% -35.84% 购买 定投
014317 广发价值领航一年持有混合A 中风险 1.1855 2024-09-30 9.28% 29.34% 28.16% 21.95% 25.29% 22.25% 14.47% 25.57% -- 18.55% 购买 定投
014318 广发价值领航一年持有混合C 中风险 1.1746 2024-09-30 9.28% 29.33% 28.12% 21.83% 25.04% 21.88% 14.02% 24.59% -- 17.46% 购买 定投
009472 广发深证100ETF联接C 中风险 1.2379 2024-09-30 9.22% 27.71% 24.22% 18.91% 13.82% 14.29% 6.44% -4.32% -27.46% -0.20% 购买 定投
